GAME | SCORE | NAME | DATE |
ARKANOID | 1,581,390 | ZACK HAMPLE | 03/14/2017 |
ASTEROIDS | 2,289,780 | MTA EDDIE | 03/04/2013 |
BERZERK | 75,070 | B. BLACK | 09/17/2018 |
BUBBLE BOBBLE | 3,935,270 | ANDREA GRILLO | 12/26/2022 |
BURGER TIME* | 30,000 | SPRUCEBRUCE | 11/08/2019 |
BUST-A-MOVE | 22,187,320 | ADAM FRA | 10/28/2017 |
CENTIPEDE | 1,723,989 | DBH | 03/05/2011 |
CRAZY TAXI | 104,572.31 | MICHAEL P | 01/04/2019 |
CRYSTAL CASTLES | 838,690 | MARK ALPIGER | 03/17/2009 |
DAYTONA USA (EXPERT) | 3'15"85 | MICHAEL P | 01/03/2019 |
DEFENDER | 6,404,475 | NADER | 07/22/2019 |
DIG DUG | 4,809,370 | JOSHUA L. | 08/17/2013 |
DONKEY KONG | 999,900 | WES COPELAND | 10/22/2017 |
DONKEY KONG JUNIOR* | 999,900 | WAG | 08/16/2014 |
FROGGER | 466,680 | PAT LAFFAYE | 04/09/2018 |
GALAGA | 3,588,360 | MEDDY | 06/25/2022 |
GALAXIAN* | 102,160 | MARK MICHAELS (ZAP) | 11/24/2012 |
GYRUSS* | 2,394,500 | DANIEL | 04/10/2005 |
INDIANA JONES & THE TEMPLE OF DOOM* | 873,250 | ERIC CASTRO | 04/07/2017 |
JOUST | 10,908,750 | MARK MICHAELS (ZAP) | 06/22/2014 |
JUNGLE HUNT* | 46,550 | WAG | 02/13/2013 |
LADY BUG* | 354,530 | JOSHUA L. | 10/23/2014 |
MAKE TRAX* | 86,360 | POWER SERGE | 12/01/2011 |
MAPPY* | 367,780 | JOSHUA L. | 01/11/2014 |
MARBLE MADNESS* | 162,770 | BEN | 07/14/2013 |
MIKIE | 11,295,300 | MITCHELL | 04/07/2022 |
MISSLE COMMAND* | 110,505 | NADER | 10/18/2018 |
MOON PATROL | 571,340 | SUPER SUPREME | 12/23/2018 |
MS. PACMAN | 986,220 | WILLIAM | 12/22/2013 |
NIGHTMARE IN THE DARK* | 9,038,500 | SOUR BEER | 04/26/2017 |
OUTRUN* | 48,485,070 | BILLY DEAL | 03/12/2010 |
PAPERBOY* | 220,288 | BILLY DEAL | 06/13/2010 |
PENGO* | 317,320 | MIKE | 03/25/2008 |
PEPPER II* | 401,800 | FRED NICHOLSON | 12/29/2018 |
PHOENIX* | 212,866 | ED LOVES DIANA | 10/19/2004 |
Q*BERT | 7,113,870 | FRED NICHOLSON | 06/02/2018 |
QUICK & CRASH | 1.801 SECONDS | NATHAN COLE | 12/30/2022 |
ROBOCOP* | 731,400 | WINGET | 10/25/2016 |
ROBOTRON 2084* | 21,217,675 | MARK MICHAELS (ZAP) | 11/02/2013 |
RYGAR* | 6,246,240 | HIRAM | 08/13/2022 |
SATAN'S HOLLOW* | 16,543,350 | BEN | 09/24/2011 |
SINISTAR* | 741,440 | EVIL VIC | 01/04/2009 |
SPY HUNTER* | 520,075 | BILLY DEAL | 02/23/2008 |
SPY HUNTER II* | 155,600 | NIC | 04/22/2014 |
STAR WARS* | 66,000,556 | ROBERT MRUCZEK | 12/15/2007 |
SWIMMER* | 102,390 | GIV | 06/19/2013 |
TAPPER | 11,000,075 | ADAM $ | 06/27/2015 |
TEMPEST* | 638,762 | MOM | 01/16/2005 |
TIMBER | 9,000,005 | JOSHUA L. | 09/02/2012 |
TUTANKHAM* | 168,760 | GIV | 09/03/2013 |
ZAXXON* | 817,900 | DBH | 12/28/2008 |
ZOO KEEPER* | 9,449,850 | CHOWTIME | 01/05/2013 |
Current high scores for our Brooklyn location
*INDICATES A GAME IS CURRENTLY OUT OF ROTATION