| Arkanoid | 1,522,350 | ZACK HAMPLE | 7/29/06 |
| Asteroids | 2,222,240 | JOHN MCALLISTER | 3/21/10 |
| Berzerk | 51,820 | EVIL VIC | 5/15/06 |
| Centipede | 1,723,989 | DBH | 3/5/11 |
| Crystal Castles | 838,690 | MARK ALPIGER | 3/17/09 |
| Dig Dug | 4,590,000 | DBH | 4/5/08 |
| Donkey Kong | 939,800 | HANK | 9/9/09 |
| Frogger | 390,480 | DBH | 9/12/09 |
| Galaga | 1,607,930 | KENNY CARPETS | 12/20/10 |
| Gyruss* | 2,394,500 | DANIEL | 4/10/05 |
| Joust | 10,011,500 | LONNIE MCDONALD | 12/30/11 |
| Lady Bug | 352,910 | GEORGE LEUTZ | 3/1/11 |
| Make Trax | 86,360 | POWER SERGE | 12/01/11 |
| Mappy | 178,870 | PAUL K. | 04/27/12 |
| Marble Madness | 160,410 | BEN | 3/15/10 |
| Moon Patrol | 558,240 | BEN | 7/18/11 |
| Ms. Pacman | 950,660 | WILLIAM | 12/3/09 |
| Outrun | 48,485,070 | BILLY DEAL | 3/12/10 |
| Paper Boy | 220,288 | BILLY DEAL | 6/13/10 |
| Pengo* | 317,320 | MIKE | 3/25/08 |
| Phoenix* | 212,866 | ED LOVES DIANA | 10/19/04 |
| Q Bert | 6,018,700 | GEORGE LEUTZ | 7/31/10 |
| Robotron | 15,000,000 | ERIC AHLERS | 4/5/08 |
| Satan’s Hollow | 16,543,350 | BEN | 9/24/11 |
| Sinistar* | 741,440 | EVIL VIC | 1/4/09 |
| Spy Hunter* | 520,075 | BILLY DEAL | 2/23/08 |
| Star Wars* | 66,000,556 | ROBERT MRUCZEK | 12/15/07 |
| Tapper | 4,223,150 | ADAM S. | 3/6/11 |
| Tempest* | 638,762 | MOM | 1/16/05 |
| Timber | 5,014,615 | JOSHUA LOMBAY | 10/29/11 |
| Zaxxon* | 817,900 | DBH | 12/28/08 |
| Zoo Keeper | 3,079,100 | MAG | 4/8/12 |
*Not currently in rotation.